| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 14, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Monday | November 18, 2024 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | November 20, 2024 | 6:30 PM | 7:30 PM | Practice | Comm. Center Rink | |
| Thursday | November 21, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Saturday | November 23, 2024 | 4:00 PM | 6:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Richland |
| Sunday | November 24, 2024 | 3:00 PM | 5:00 PM | Game | Rough Rider Center | @ Watford City |
| Monday | November 25, 2024 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Monday | December 2, 2024 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | December 4, 2024 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | December 5, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Friday | December 6, 2024 | 8:00 PM | 10:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Langdon |
| Monday | December 9, 2024 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | December 11, 2024 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | December 12, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Friday | December 13, 2024 | 2:00 PM | 4:00 PM | Game | Sidney | @ Damon Tournament - U18SW |
| Saturday | December 14, 2024 | 9:45 AM | 11:45 AM | Game | Sidney | @ Damon Tournament - Regina |
| Saturday | December 14, 2024 | 8:15 PM | 10:15 PM | Game | Sidney | @ Damon Tournament - Carpet One |
| Sunday | December 15, 2024 | 8:00 AM | 10:00 AM | Game | Sidney | @ Damon Tournament - Milestone |
| Monday | December 16, 2024 | 7:00 AM | 8:00 AM | Practice | Comm. Center Rink | |
| Wednesday | December 18, 2024 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | December 19, 2024 | 8:00 PM | 9:00 PM | Practice | Comm. Center Rink | |
| Friday | December 20, 2024 | 6:00 PM | 8:00 PM | Game | West River Ice Center - Charbonneau Rink | @ Dickinson JV |
| Saturday | December 21, 2024 | 12:00 PM | 2:00 PM | Game | North Stars Arena | @ Hazen |
| Thursday | December 26, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Monday | December 30, 2024 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | January 1, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Friday | January 3, 2025 | 8:00 PM | 10:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Richland |
| Monday | January 6, 2025 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Tuesday | January 7, 2025 | 5:30 PM | 6:30 PM | Practice | Comm. Center Rink | |
| Wednesday | January 8, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | January 9, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Friday | January 10, 2025 | 6:00 PM | 8:00 PM | Game | Dakota Spirit Arena | @ Langdon |
| Saturday | January 11, 2025 | 12:45 PM | 2:45 PM | Game | Community Arena | @ Bottineau |
| Monday | January 13, 2025 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | January 15, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Friday | January 17, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | Crosby Community Center/Andrist Arena | |
| Friday | January 17, 2025 | 4:30 PM | 5:30 PM | Practice | Comm. Center Rink | |
| Wednesday | January 22, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | January 23, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Saturday | January 25, 2025 | 6:00 PM | 8:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Hazen |
| Sunday | January 26, 2025 | 1:00 PM | 3:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Bottineau |
| Monday | January 27, 2025 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | January 29, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Monday | February 3, 2025 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | February 5, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | February 6, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Friday | February 7, 2025 | 6:00 PM | 8:00 PM | Game | North Stars Arena | @ Hazen Jamboree - Watford City |
| Saturday | February 8, 2025 | 1:00 PM | 3:00 PM | Game | North Stars Arena | @ Hazen Jamboree - Langdon |
| Saturday | February 8, 2025 | 5:00 PM | 7:00 PM | Game | North Stars Arena | @ Hazen Jamboree - Hazen/Beulah |
| Sunday | February 9, 2025 | 9:00 AM | 11:00 AM | Game | North Stars Arena | @ Hazen Jamboree - Bottineau/Rugby |
| Monday | February 10, 2025 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | February 12, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | February 13, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Sunday | February 16, 2025 | 1:00 PM | 3:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Watford City |
| Monday | February 17, 2025 | 10:00 AM | 11:00 AM | Practice | Comm. Center Rink | |
| Wednesday | February 19, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | February 20, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Saturday | February 22, 2025 | 6:00 PM | 8:00 PM | Game | Sidney | @ Richland |
| Monday | February 24, 2025 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | February 26, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | February 27, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Friday | February 28, 2025 | 4:30 PM | 6:30 PM | Game | East Rink | @ State Tournament - Watford City |
| Saturday | March 1, 2025 | 9:00 AM | 11:00 AM | Game | Pepsi Arena | @ State Tournament - Richland |
| Sunday | March 2, 2025 | 9:00 AM | 11:00 AM | Game | Maysa Arena | @ State Tournament - Langdon |
| Monday | March 3, 2025 | 8:45 PM | 9:45 PM | Practice | Comm. Center Rink | |
| Wednesday | March 5, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | March 6, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Wednesday | March 12, 2025 | 4:00 PM | 5:00 PM | Practice | Comm. Center Rink | |
| Thursday | March 13, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Saturday | March 22, 2025 | 6:00 PM | 7:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Law Enforcement |
