| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 14, 2024 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Monday | November 18, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | November 19, 2024 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | November 21, 2024 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Friday | November 22, 2024 | 7:15 PM | 8:45 PM | Game | Crosby Community Center/Andrist Arena | vs. Bismarck Red |
| Saturday | November 23, 2024 | 2:00 PM | 3:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Minot Black |
| Monday | November 25, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | November 26, 2024 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Monday | December 2, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | December 3, 2024 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Thursday | December 5, 2024 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Friday | December 6, 2024 | 6:00 PM | 7:30 PM | Game | West River Ice Center - Charbonneau Arena | @ Dickinson Orange |
| Saturday | December 7, 2024 | 10:45 AM | 12:15 PM | Game | West River Ice Center - Charbonneau Arena | @ Dickinson White |
| Sunday | December 8, 2024 | 1:00 PM | 2:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Richland |
| Monday | December 9, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | December 12, 2024 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Sunday | December 15, 2024 | 5:00 PM | 6:30 PM | Game | Rough Rider Center | @ Watford City |
| Monday | December 16, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | December 17, 2024 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | December 19, 2024 | 6:30 PM | 8:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Williston Black |
| Thursday | December 26, 2024 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Saturday | December 28, 2024 | 5:45 PM | 6:45 PM | Practice | Comm. Center Rink | |
| Monday | December 30, 2024 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | December 31, 2024 | 5:30 PM | 6:30 PM | Practice | Comm. Center Rink | |
| Thursday | January 2, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Friday | January 3, 2025 | 6:00 PM | 7:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Bismarck White |
| Monday | January 6, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | January 7, 2025 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | January 9, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Saturday | January 11, 2025 | 2:45 PM | 4:15 PM | Game | Power Dodge Ice Centre | @ Estevan Hank's Maintenance Bears |
| Monday | January 13, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | January 14, 2025 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | January 16, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Sunday | January 19, 2025 | 9:00 AM | 10:30 AM | Game | Agri Sports Complex | @ Williston Orange |
| Sunday | January 19, 2025 | 3:00 PM | 4:30 PM | Game | Sidney | @ Richland |
| Tuesday | January 21, 2025 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | January 23, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Saturday | January 25, 2025 | 11:00 AM | 12:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Watford City |
| Sunday | January 26, 2025 | 9:15 AM | 10:45 AM | Game | Maysa Arena - Pepsi Rink | @ Minot Maroon |
| Monday | January 27, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | January 28, 2025 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | January 30, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Friday | January 31, 2025 | 6:00 PM | 7:30 PM | Game | Capital Ice Complex - Schaumberg Arena | @ Bismarck Red |
| Saturday | February 1, 2025 | 10:30 AM | 12:00 PM | Game | Capital Ice Complex - Wachter Arena | @ Bismarck White |
| Sunday | February 2, 2025 | 9:00 AM | 10:30 AM | Game | Starion Sports Complex - Cadillac Rink | @ Mandan |
| Monday | February 3, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | February 4, 2025 | 6:45 PM | 7:45 PM | Practice | Comm. Center Rink | |
| Thursday | February 6, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Friday | February 7, 2025 | 8:00 PM | 9:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Dickinson White |
| Sunday | February 9, 2025 | 3:00 PM | 4:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Minot Maroon |
| Monday | February 10, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | February 11, 2025 | 5:30 PM | 6:45 PM | Practice | Comm. Center Rink | |
| Thursday | February 13, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Friday | February 14, 2025 | 5:15 PM | 6:45 PM | Game | Maysa Arena - East Rink | @ Minot Black |
| Saturday | February 15, 2025 | 12:00 PM | 1:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Mandan |
| Saturday | February 15, 2025 | 4:00 PM | 5:30 PM | Game | Crosby Community Center/Andrist Arena | vs. Dickinson Orange |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | Comm. Center Rink | |
| Thursday | February 20, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Sunday | February 23, 2025 | 10:00 AM | 11:30 AM | Game | Agri Sports Complex | @ Williston Black |
| Monday | February 24, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | February 25, 2025 | 6:30 PM | 8:00 PM | Game | Crosby Community Center/Andrist Arena | vs. Williston Orange |
| Thursday | February 27, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | |
| Monday | March 3, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink | |
| Tuesday | March 4, 2025 | 4:30 PM | 5:30 PM | Practice | Comm. Center Rink | |
| Thursday | March 6, 2025 | 4:15 PM | 5:15 PM | Practice | Comm. Center Rink | Bantams Crosby Comets |
| Friday | March 7, 2025 | 3:00 PM | 4:30 PM | Game | ICON Sports Center - Judd Rink | @ State Tournament - Gold- Gr Forks Red |
| Saturday | March 8, 2025 | 3:00 PM | 4:30 PM | Game | ICON Sports Center - Judd Rink | @ State Tournament - Gold - Devils Lake |
| Sunday | March 9, 2025 | 10:00 AM | 11:30 AM | Game | ICON Sports Center - Judd Rink | @ State Tournament - Gold - Jamestown/Valley City |
| Tuesday | March 11, 2025 | 7:30 PM | 8:30 PM | Practice | Comm. Center Rink |
